Operaciones

Binance · All Banks · 1 day

Live
Period
Bank
Custom range
→
Realized PnL
+108.7300 USDT
No-fee: +182.5364
Cycles
119
118 closed · 1 open
Fee Paid
-73.8064 USDT
Comisión real Binance (compra + venta)
USDT Volume
30816.04 USDT
Total sold in period
USDC Volume
0.00 USDC
Today: 0.00 USDC · Bought (covers USDT cycles)
Avg Cycle Duration
14m
Closed cycles only
Open Exposure
72.10 USDT
1 cycles uncovered
Current Carried VES
909198.20 VES
From `bank_carry_state` only

Cumulative PnL — Closed Cycles

118 data points

Bank Performance

Bank Cycles Closed USDT Sold Avg Price PnL (fee) PnL (no-fee) Avg Duration Open Exposure Current Carry
Banesco 119 118 30816.04 969.55 + 108.7300 + 182.5364 14m 72.10 909198.20

Sell Cycles

119 total
# Sell Time Bank USDT Sell Px Buys Net Cov Net Rem Buy Avg Duration PnL Status
1 Oct 2, 11:39 AM Banesco 140.40 965.03 7 140.40 0.00 959.15 1m +0.6894 Closed
2 Oct 2, 11:39 AM Banesco 110.06 965.03 6 110.06 0.00 961.02 2m +0.3200 Closed
3 Oct 2, 11:51 AM Banesco 103.47 966.39 5 103.47 0.00 959.94 10m +0.5689 Closed
4 Oct 2, 11:51 AM Banesco 1843.81 965.39 42 1843.81 0.00 961.63 16m +4.8732 Closed
5 Oct 2, 11:51 AM Banesco 790.06 965.39 17 790.06 0.00 960.71 19m +2.8422 Closed
6 Oct 2, 11:51 AM Banesco 115.06 966.39 5 115.06 0.00 960.79 19m +0.5222 Closed
7 Oct 2, 11:52 AM Banesco 155.27 966.03 8 155.27 0.00 961.48 18m +0.5416 Closed
8 Oct 2, 11:53 AM Banesco 74.87 967.00 3 74.87 0.00 962.17 23m +0.2808 Closed
9 Oct 2, 11:57 AM Banesco 103.43 966.83 6 103.43 0.00 962.37 20m +0.3480 Closed
10 Oct 2, 12:14 PM Banesco 60.96 967.80 3 60.96 0.00 961.03 2m +0.3529 Closed
11 Oct 2, 12:14 PM Banesco 377.14 967.80 21 377.14 0.00 960.81 8m +2.2550 Closed
12 Oct 2, 12:14 PM Banesco 929.94 967.80 18 929.94 0.00 961.99 10m +4.4213 Closed
13 Oct 2, 12:14 PM Banesco 100.06 967.80 1 100.06 0.00 962.37 10m +0.4363 Closed
14 Oct 2, 12:14 PM Banesco 82.66 967.80 1 82.66 0.00 962.37 10m +0.3623 Closed
15 Oct 2, 12:14 PM Banesco 702.62 967.80 18 702.62 0.00 962.11 14m +3.2550 Closed
16 Oct 2, 12:14 PM Banesco 73.20 967.80 4 73.20 0.00 962.03 14m +0.3523 Closed
17 Oct 2, 12:15 PM Banesco 305.32 967.80 9 305.32 0.00 962.85 21m +1.1850 Closed
18 Oct 2, 12:15 PM Banesco 85.76 967.80 3 85.76 0.00 963.34 21m +0.2898 Closed
19 Oct 2, 12:15 PM Banesco 51.66 967.80 1 51.66 0.00 963.20 21m +0.1842 Closed
20 Oct 2, 12:15 PM Banesco 72.32 967.80 3 72.32 0.00 963.37 21m +0.2493 Closed
21 Oct 2, 12:33 PM Banesco 118.23 969.40 6 118.23 0.00 963.74 4m +0.5418 Closed
22 Oct 2, 12:33 PM Banesco 2972.17 968.03 101 2972.17 0.00 963.14 32m +11.2922 Closed
23 Oct 2, 12:52 PM Banesco 682.56 968.00 21 682.56 0.00 963.86 17m +2.0646 Closed
24 Oct 2, 12:52 PM Banesco 1022.72 968.00 25 1022.72 0.00 964.17 21m +2.7740 Closed
25 Oct 2, 12:52 PM Banesco 110.06 968.00 4 110.06 0.00 965.25 27m +0.1742 Closed
26 Oct 2, 12:52 PM Banesco 110.64 967.03 5 110.64 0.00 965.29 26m +0.0689 Closed
27 Oct 2, 12:53 PM Banesco 196.77 967.03 5 196.77 0.00 964.33 27m +0.3076 Closed
28 Oct 2, 01:00 PM Banesco 87.54 969.79 2 87.54 0.00 963.93 20m +0.4238 Closed
29 Oct 2, 01:00 PM Banesco 60.06 969.79 3 60.06 0.00 964.58 20m +0.2472 Closed
30 Oct 2, 01:16 PM Banesco 1031.79 969.19 25 1031.79 0.00 964.70 7m +3.4835 Closed
31 Oct 2, 01:16 PM Banesco 1000.83 969.19 16 1000.83 0.00 964.53 10m +3.5701 Closed
32 Oct 2, 01:18 PM Banesco 427.43 970.90 9 427.43 0.00 964.42 9m +2.3250 Closed
33 Oct 2, 01:19 PM Banesco 126.67 971.00 6 126.67 0.00 964.97 9m +0.6320 Closed
34 Oct 2, 01:20 PM Banesco 226.24 967.99 5 226.24 0.00 964.03 9m +0.6445 Closed
35 Oct 2, 01:21 PM Banesco 548.69 967.99 9 548.69 0.00 964.96 10m +1.0351 Closed
36 Oct 2, 01:22 PM Banesco 227.27 968.00 9 227.27 0.00 965.32 9m +0.3485 Closed
37 Oct 2, 01:23 PM Banesco 148.60 969.00 11 148.60 0.00 964.41 9m +0.5245 Closed
38 Oct 2, 01:24 PM Banesco 200.20 969.00 4 200.20 0.00 964.64 9m +0.6559 Closed
39 Oct 2, 01:24 PM Banesco 200.06 969.00 6 200.06 0.00 965.32 9m +0.5123 Closed
40 Oct 2, 01:25 PM Banesco 66.57 973.00 2 66.57 0.00 965.31 8m +0.4495 Closed
41 Oct 2, 01:26 PM Banesco 412.79 969.00 11 412.79 0.00 964.65 11m +1.3426 Closed
42 Oct 2, 01:26 PM Banesco 185.75 969.00 5 185.75 0.00 964.94 11m +0.5538 Closed
43 Oct 2, 01:27 PM Banesco 99.17 973.00 4 99.17 0.00 965.41 11m +0.6570 Closed
44 Oct 2, 01:27 PM Banesco 206.39 969.00 5 206.39 0.00 964.54 12m +0.6991 Closed
45 Oct 2, 01:27 PM Banesco 82.22 973.00 5 82.22 0.00 964.88 12m +0.5832 Closed
46 Oct 2, 01:28 PM Banesco 51.38 973.00 3 51.38 0.00 965.20 12m +0.3550 Closed
47 Oct 2, 01:29 PM Banesco 300.06 965.49 8 300.06 0.00 965.38 10m -0.3425 Closed
48 Oct 2, 01:31 PM Banesco 103.03 970.50 1 103.03 0.00 964.81 9m +0.4850 Closed
49 Oct 2, 01:31 PM Banesco 66.80 973.00 2 66.80 0.00 964.81 9m +0.4825 Closed
50 Oct 2, 01:31 PM Banesco 103.03 970.50 1 103.03 0.00 964.81 9m +0.4850 Closed
51 Oct 2, 01:31 PM Banesco 133.95 970.50 1 133.95 0.00 964.81 9m +0.6195 Closed
52 Oct 2, 01:31 PM Banesco 206.07 970.50 6 206.07 0.00 965.98 9m +0.7105 Closed
53 Oct 2, 01:32 PM Banesco 149.40 970.50 4 149.40 0.00 965.96 8m +0.5193 Closed
54 Oct 2, 01:33 PM Banesco 57.91 973.00 3 57.91 0.00 965.79 9m +0.3601 Closed
55 Oct 2, 01:33 PM Banesco 247.29 970.50 7 247.29 0.00 964.99 11m +1.0998 Closed
56 Oct 2, 01:33 PM Banesco 103.03 970.50 4 103.03 0.00 965.26 11m +0.4372 Closed
57 Oct 2, 01:34 PM Banesco 165.89 970.50 6 165.89 0.00 965.78 13m +0.6037 Closed
58 Oct 2, 01:34 PM Banesco 309.11 970.50 4 309.11 0.00 966.20 13m +0.9910 Closed
59 Oct 2, 01:35 PM Banesco 70.06 972.90 1 70.06 0.00 966.17 13m +0.3965 Closed
60 Oct 2, 01:36 PM Banesco 154.55 970.50 4 154.55 0.00 966.31 12m +0.4833 Closed
61 Oct 2, 01:36 PM Banesco 309.11 970.50 7 309.11 0.00 966.38 12m +0.9343 Closed
62 Oct 2, 01:36 PM Banesco 52.42 972.82 3 52.42 0.00 966.29 12m +0.2914 Closed
63 Oct 2, 01:38 PM Banesco 100.06 972.82 3 100.06 0.00 965.99 11m +0.5769 Closed
64 Oct 2, 01:38 PM Banesco 60.06 972.82 4 60.06 0.00 965.60 17m +0.3784 Closed
65 Oct 2, 01:38 PM Banesco 71.95 972.82 4 71.95 0.00 965.41 18m +0.4639 Closed
66 Oct 2, 01:38 PM Banesco 105.10 970.50 1 105.10 0.00 965.41 17m +0.4204 Closed
67 Oct 2, 01:38 PM Banesco 113.34 970.50 1 113.34 0.00 965.41 17m +0.4565 Closed
68 Oct 2, 01:39 PM Banesco 143.06 970.50 4 143.06 0.00 965.53 17m +0.5538 Closed
69 Oct 2, 01:39 PM Banesco 92.51 972.79 1 92.51 0.00 966.46 17m +0.4937 Closed
70 Oct 2, 01:39 PM Banesco 61.67 972.79 2 61.67 0.00 966.46 17m +0.3324 Closed
71 Oct 2, 01:40 PM Banesco 53.45 972.79 1 53.45 0.00 966.46 16m +0.2855 Closed
72 Oct 2, 01:40 PM Banesco 103.24 970.50 2 103.24 0.00 966.46 15m +0.3014 Closed
73 Oct 2, 01:41 PM Banesco 112.06 971.79 1 112.06 0.00 966.45 15m +0.4769 Closed
74 Oct 2, 01:41 PM Banesco 102.90 971.79 2 102.90 0.00 966.44 15m +0.4409 Closed
75 Oct 2, 01:41 PM Banesco 77.09 972.82 2 77.09 0.00 966.41 15m +0.4169 Closed
76 Oct 2, 01:42 PM Banesco 103.00 970.82 2 103.00 0.00 966.16 14m +0.3715 Closed
77 Oct 2, 01:43 PM Banesco 85.40 971.79 1 85.40 0.00 965.41 13m +0.4629 Closed
78 Oct 2, 01:43 PM Banesco 62.15 971.79 1 62.15 0.00 965.41 13m +0.3333 Closed
79 Oct 2, 01:43 PM Banesco 157.39 970.82 1 157.39 0.00 965.41 13m +0.6822 Closed
80 Oct 2, 01:43 PM Banesco 309.01 970.82 4 309.01 0.00 965.81 13m +1.2158 Closed
81 Oct 2, 01:43 PM Banesco 100.20 971.79 3 100.20 0.00 965.99 13m +0.4729 Closed
82 Oct 2, 01:43 PM Banesco 80.06 971.79 3 80.06 0.00 966.38 13m +0.3450 Closed
83 Oct 2, 01:44 PM Banesco 140.06 970.82 4 140.06 0.00 965.92 13m +0.5315 Closed
84 Oct 2, 01:45 PM Banesco 102.90 971.79 2 102.90 0.00 963.97 18m +0.7024 Closed
85 Oct 2, 01:53 PM Banesco 185.75 969.03 5 185.75 0.00 964.34 9m +0.6688 Closed
86 Oct 2, 01:54 PM Banesco 501.53 969.03 8 501.53 0.00 964.42 9m +1.7600 Closed
87 Oct 2, 01:54 PM Banesco 1031.96 969.03 19 1031.96 0.00 961.61 16m +6.6118 Closed
88 Oct 2, 01:54 PM Banesco 53.45 972.70 4 53.45 0.00 960.49 16m +0.6134 Closed
89 Oct 2, 01:54 PM Banesco 280.17 969.03 8 280.17 0.00 960.09 17m +2.2416 Closed
90 Oct 2, 02:00 PM Banesco 103.19 969.03 5 103.19 0.00 961.26 12m +0.7044 Closed
91 Oct 2, 02:00 PM Banesco 110.06 969.03 3 110.06 0.00 961.22 12m +0.7490 Closed
92 Oct 2, 02:00 PM Banesco 751.50 969.03 18 751.50 0.00 961.33 17m +5.0260 Closed
93 Oct 2, 02:01 PM Banesco 82.39 970.97 2 82.39 0.00 962.43 17m +0.6236 Closed
94 Oct 2, 02:06 PM Banesco 120.76 968.80 1 120.76 0.00 962.43 12m +0.6512 Closed
95 Oct 2, 02:06 PM Banesco 103.22 968.80 5 103.22 0.00 962.37 16m +0.5559 Closed
96 Oct 2, 02:06 PM Banesco 268.37 968.80 12 268.37 0.00 963.00 17m +1.2727 Closed
97 Oct 2, 02:06 PM Banesco 70.11 969.77 1 70.11 0.00 963.98 17m +0.3408 Closed
98 Oct 2, 02:06 PM Banesco 61.87 969.77 3 61.87 0.00 963.98 17m +0.2925 Closed
99 Oct 2, 02:06 PM Banesco 51.55 969.77 1 51.55 0.00 963.98 17m +0.2520 Closed
100 Oct 2, 02:06 PM Banesco 130.06 969.77 2 130.06 0.00 963.98 17m +0.6143 Closed
101 Oct 2, 02:06 PM Banesco 206.44 968.80 7 206.44 0.00 963.94 18m +0.7790 Closed
102 Oct 2, 02:06 PM Banesco 113.42 969.77 6 113.42 0.00 963.43 20m +0.6086 Closed
103 Oct 2, 02:06 PM Banesco 103.22 968.80 2 103.22 0.00 963.98 20m +0.3852 Closed
104 Oct 2, 02:06 PM Banesco 200.24 968.80 5 200.24 0.00 963.92 22m +0.7652 Closed
105 Oct 2, 02:07 PM Banesco 61.87 969.77 1 61.87 0.00 963.98 22m +0.2925 Closed
106 Oct 2, 02:08 PM Banesco 99.85 969.77 1 99.85 0.00 963.98 21m +0.4802 Closed
107 Oct 2, 02:08 PM Banesco 206.50 968.50 7 206.50 0.00 964.26 21m +0.6513 Closed
108 Oct 2, 02:20 PM Banesco 123.85 968.90 6 123.85 0.00 964.35 10m +0.4285 Closed
109 Oct 2, 02:20 PM Banesco 826.62 967.79 13 826.62 0.00 963.40 13m +2.7215 Closed
110 Oct 2, 02:20 PM Banesco 154.81 968.90 2 154.81 0.00 964.27 13m +0.5504 Closed
111 Oct 2, 02:20 PM Banesco 959.90 967.79 11 513.80 0.00 964.10 23m +0.7621 Closed
112 Oct 2, 02:21 PM Banesco 200.40 968.97 0 0.00 0.00 0.00 22m -0.2505 Closed
113 Oct 2, 02:21 PM Banesco 537.18 968.00 0 0.00 0.00 0.00 22m -0.6715 Closed
114 Oct 2, 02:22 PM Banesco 150.06 968.97 0 0.00 0.00 0.00 21m -0.1876 Closed
115 Oct 2, 02:22 PM Banesco 100.10 968.97 0 0.00 0.00 0.00 21m -0.1251 Closed
116 Oct 2, 02:34 PM Banesco 67.01 969.97 0 0.00 0.00 0.00 9m -0.0838 Closed
117 Oct 2, 02:34 PM Banesco 110.42 969.00 0 0.00 0.00 0.00 9m -0.1380 Closed
118 Oct 2, 02:35 PM Banesco 866.87 969.00 0 0.00 0.00 0.00 9m -1.0836 Closed
119 Oct 2, 02:41 PM Banesco 72.10 970.77 0 0.00 72.10 0.00 2m -0.0901 Open

Multi-Order System

2 BUY + 2 SELL per account · tiers 10k–2M · last 24h

Dakone

Slot Tier Price Status Updated
BUY-0 10k 962.002 ONLINE 3s
BUY-1 20k 962.965 no_inventory 3s
SELL-0 100k 969.800 flip_standby 3s
SELL-1 50k 970.771 flip_standby 3s

Tier throughput — 24h

Account Side Tier Orders VES USDT Cancelled
Dakone BUY 10k 974 25,040,404 26119.59 1
Dakone BUY 20k 25 984,671 1031.23 0

Recent engine decisions

When Account Side/Tier Action Reason
6s ago Dakone BUY 20k offline no_inventory
6s ago Dakone BUY 20k gate no_inventory: cannot fund the ad to 100.00 USDT
7s ago Dakone BUY 20k resize_failed -9000: 187040
8s ago Dakone BUY 10k resize remaining balance follows available inventory
15s ago Dakone BUY 20k resize_failed -9000: 187040
16s ago Dakone BUY 10k resize remaining balance follows available inventory
20s ago Dakone BUY 20k resize remaining balance follows available inventory (burst: refunded from this pass's shrinks)
21s ago Dakone BUY 10k resize remaining balance follows available inventory
26s ago Dakone BUY 20k resize remaining balance follows available inventory (burst: refunded from this pass's shrinks)
27s ago Dakone BUY 10k resize remaining balance follows available inventory
31s ago Dakone BUY 20k resize remaining balance follows available inventory (burst: refunded from this pass's shrinks)
33s ago Dakone BUY 10k resize remaining balance follows available inventory
38s ago Dakone BUY 20k resize remaining balance follows available inventory
39s ago Dakone BUY 10k resize remaining balance follows available inventory
42s ago Dakone BUY 20k resize remaining balance follows available inventory (burst: refunded from this pass's shrinks)
43s ago Dakone BUY 10k resize remaining balance follows available inventory
48s ago Dakone BUY 20k resize remaining balance follows available inventory (burst: refunded from this pass's shrinks)
49s ago Dakone BUY 10k resize remaining balance follows available inventory
54s ago Dakone SELL 50k offline flip_standby
55s ago Dakone BUY 20k reprice tighten toward first-place target (nudged outside ±0.1% band)
56s ago Dakone BUY 10k reprice tighten toward first-place target
57s ago Dakone BUY — flip_activate BUY side armed — remaining balances now tracked by Binance until the run ends
57s ago Dakone SELL — flip_drained all orders settled — switching sides
58s ago Dakone SELL — flip_stop no active ad can still take an order (spent, gated, or switched off by Binance) — side is spent
59s ago Dakone SELL 50k gate usdt_low: side must wait for inventory
59s ago Dakone SELL 100k gate usdt_low: side must wait for inventory
66s ago Dakone BUY 20k online band clear
67s ago Dakone BUY 10k online band clear
68s ago Dakone BUY 20k reprice tighten toward first-place target (nudged outside ±0.1% band)
69s ago Dakone BUY 10k reprice cold check: behind at [15000, 20000]

Manual SELL

VES · UTC-4